Agricultural roller chain
Agricultural Roller Chain
Roller chain for agricultural machinery. We are a roller chain OEM for a global leading agricultural equipment company, covering double-pitch chain with attachments as well as heavy-series standard roller chain.


Specifications
Dimensions in millimetres (mm) · Average ultimate strength in kgf / kN
Scroll the table sideways to see more →
| Chain No. | Pitch | Roller | Pin | Chain | Plate | Avg. ultimate strength | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Dia. | Dia. | Length | Height | Thickness | |||||||
| P | W min | R max | D max | L max | G max | F min | H max | T | T1 | kgf | kN | |
| ICM C2042HX | 25.40 | 7.80 | 15.88 | 4.50 | 19.10 | 12.30 | 12.40 | 13.60 | 2.00 | 2.00 | 3,000 | 29 |
| ICM C2060H-O | 38.10 | 12.75 | 11.90 | 5.90 | 31.50 | 19.14 | 21.65 | 17.50 | 3.05 | 3.05 | 6,000 | 59 |
| ICM 80D | 25.40 | 15.75 | 15.88 | 7.94 | 37.40 | 24.28 | 24.33 | 24.13 | 3.90 | 3.05 | 9,000 | 88 |
| ICM 100G | 31.75 | 18.90 | 19.05 | 9.54 | 41.10 | 27.45 | 27.51 | 30.17 | 3.90 | 3.05 | 14,000 | 137 |
| ICM 120G | 38.10 | 25.22 | 22.23 | 11.11 | 50.80 | 35.45 | 35.51 | 36.20 | 4.50 | 3.90 | 19,000 | 186 |
| ICM 120D | 38.10 | 25.22 | 22.23 | 11.11 | 55.00 | 37.18 | 37.24 | 36.20 | 6.00 | 4.50 | 22,000 | 216 |
| ICM 150 (Japan) | 25.40 | 15.75 | 15.88 | 7.94 | 37.40 | 24.28 | 24.33 | 24.13 | 3.90 | 3.90 | 10,000 | 98 |
Real product photos
Agricultural Roller Chain
Can't find your chain number, or need a custom design?
Send us your drawing, a sample or your application details and our engineers will review it. Small and large production runs are both welcome.





