Sugar mill chain
Sugar Mill Chain
Chain for the sugar industry, built for continuous heavy loads: drive chain sizes 160 – 240 and long-pitch conveyor chain with small (S) or large (R) rollers.


Specifications
Dimensions in millimetres (mm) · Average ultimate strength in kgf / kN
Scroll the table sideways to see more →
| Chain No. | Pitch | Roller | Pin | Chain | Plate | Trans. pitch | Avg. ultimate strength | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Dia. | Dia. | Length | Height | Thickness | |||||||||
| P | W min | R max | D max | L max | G max | F min | H max | T | T1 | T2 | TP | kgf | kN | |
| ICM 160G | 50.80 | 31.55 | 28.58 | 14.29 | 65.50 | 45.21 | 45.26 | 48.26 | 6.00 | 5.00 | – | – | 32,000 | 314 |
| ICM 160G-2 | 124.20 | 6.00 | 5.00 | 6.00 | 58.55 | 57,600 | 565 | |||||||
| ICM 160G-3 | 182.90 | 6.00 | 5.00 | 6.00 | 58.55 | 86,400 | 848 | |||||||
| ICM 160D | 50.80 | 31.55 | 28.58 | 14.29 | 69.40 | 46.88 | 46.94 | 48.26 | 7.20 | 6.00 | – | – | 34,000 | 334 |
| ICM 240G | 76.20 | 47.35 | 47.63 | 23.81 | 95.50 | 67.81 | 67.87 | 73.29 | 9.50 | 8.00 | – | – | 80,000 | 785 |
| ICM 240G-2 | 183.40 | 9.50 | 8.00 | 9.50 | 87.83 | 144,000 | 1,413 | |||||||
| ICM 240G-3 | 271.30 | 9.50 | 8.00 | 9.50 | 87.83 | 216,000 | 2,119 | |||||||
| ICM C2160H | 101.60 | 31.75 | 28.58 | 14.27 | 69.40 | 46.88 | 46.94 | 48.26 | 7.20 | 7.20 | – | – | 32,000 | 314 |
| ICM C2162H | 57.15 | 7.20 | 7.20 | – | – | 32,000 | 314 | |||||||
| ICM C05075S | 75.00 | 22.00 | 22.23 | 11.11 | 53.50 | 31.55 | 31.61 | 32.00 | 4.50 | 4.50 | – | – | 17,000 | 167 |
| ICM C05075R | 40.00 | 4.50 | 4.50 | – | – | 17,000 | 167 | |||||||
| ICM C05100S | 100.00 | 22.00 | 22.23 | 11.11 | 53.50 | 31.55 | 31.61 | 32.00 | 4.50 | 4.50 | – | – | 17,000 | 167 |
| ICM C05100R | 40.00 | 4.50 | 4.50 | – | – | 17,000 | 167 | |||||||
| ICM C2080HP(1) | 50.80 | 15.75 | 35.60 | 9.64 | 35.59 | 23.55 | 24.55 | 28.00 | 3.90 | 3.90 | – | – | 5,918 | 58 |
| ICM C2080HP(2) | 35.60 | 35.79 | 24.75 | 25.75 | 28.00 | 4.50 | 3.90 | – | – | 6,224 | 61 | |||
Real product photos
Sugar Mill Chain
Can't find your chain number, or need a custom design?
Send us your drawing, a sample or your application details and our engineers will review it. Small and large production runs are both welcome.





